Guitarix
gx_preamp_data.cc File Reference
This graph shows which files directly or indirectly include this file:

Go to the source code of this file.

Variables

PreDesc_imp< 128 > pre_data_ac30 __rt_data
 --------------------------— preamp impulse response data -----------------------------— More...
 

Variable Documentation

PreDesc_imp<128> pre_data_rectifier __rt_data
Initial value:
= {
128, 48000,
{ 0.00393066, -0.00275879, -0.0107056, -0.0186523, -0.021814, -0.0177856, -0.0113037, -0.00405273, -0.00921631, -0.0147461, -0.0227173, -0.024646, -0.0230713,
-0.0261353, -0.027417, -0.0293945, -0.0291382, -0.030481, -0.0371338, -0.0451782, -0.0536865, -0.0595215, -0.0629395, -0.0588989, -0.0539307, -0.053186,
-0.0653442, -0.0828857, -0.0994751, -0.107874, -0.106995, -0.0981201, -0.0919067, -0.0903198, -0.0974731, -0.106653, -0.116455, -0.124146, -0.126135,
-0.114941, -0.0956421, -0.0729492, -0.0572998, -0.0453003, -0.033374, -0.00854492, 0.0289063, 0.0814697, 0.130652, 0.170825, 0.202832, 0.235889,
0.276648, 0.313464, 0.333203, 0.319739, 0.268335, 0.18291, 0.0634033, -0.0798462, -0.22821, -0.331702, -0.328626, -0.18291, 0.0696533,
0.307117, 0.399951, 0.287476, 0.0474854, -0.154529, -0.192651, -0.0657959, 0.09823, 0.179211, 0.144958, 0.0553711, -0.0102051, -0.0203369,
0.014624, 0.0598267, 0.087793, 0.085022, 0.0638306, 0.0387329, 0.0314209, 0.0392456, 0.0560425, 0.068689, 0.0671753, 0.0565918, 0.0387695,
0.0280273, 0.0268066, 0.0389526, 0.0519897, 0.0639526, 0.0689575, 0.0678711, 0.0637085, 0.0591309, 0.0532959, 0.0495117, 0.046228, 0.0443359,
0.042395, -0.0729492, -0.0572998, -0.0453003, -0.033374, -0.00854492, 0.0289063, 0.0814697, 0.130652, 0.170825, 0.202832, 0.235889, 0.276648,
0.313464, 0.333203, 0.319739, 0.268335, 0.18291, 0.0634033, -0.0798462, -0.22821, -0.331702, -0.328626, -0.18291
}
}

--------------------------— preamp impulse response data -----------------------------—

Definition at line 27 of file gx_preamp_data.cc.